Championships at Pebble Beach Golf Links
It all began with the Pebble Beach Un-official Opening Day Tournament on April 1, 1918, when Mike Brady from Boston finished with the best card in a tournament of high scores—the course was, after all, still in development. Since then, Pebble Beach Golf Links has been the site of golf’s most prestigious tournaments.
Here are some notable highlights:
USGA Championships | Winner | Year |
---|---|---|
33rd U.S. Amateur | Harrison Johnston | 1929 |
44th U.S. Women’s Amateur | Betty Jameson | 1940 |
47th U.S. Amateur | Robert “Skee” Riegel | 1947 |
48th U.S. Women’s Amateur | Grace Lenczyk | 1948 |
61st U.S. Amateur | Jack Nicklaus | 1961 |
72nd U.S. Open | Jack Nicklaus | 1972 |
82nd U.S. Open | Tom Watson | 1982 |
92nd U.S. Open | Tom Kite | 1992 |
99th U.S. Amateur (1) | David Gossett | 1999 |
100th U.S. Open | Tiger Woods | 2000 |
110th U.S. Open | Graeme McDowell | 2010 |
118th U.S. Amateur (1) | Viktor Hovland | 2018 |
119th U.S. Open | Gary Woodland | 2019 |
Other Opens and Professional Tournaments | Winner | Year |
---|---|---|
Monterey Peninsula Open | Harry Cooper | 1926 |
15th California Open | Cam Puget | 1935 |
16th California Open | Fred Morrison | 1936 |
28th California Open | Smiley Quick | 1948 |
Crosby National Pro-Am (1) | Multiple winners | 1947 – 1985 |
Weathervane Women’s Open (LPGA) | M. Zaharias / P. Berg | 1950 – 1951 |
59th PGA Championship | Lanny Wadkins | 1977 |
AT&T Pebble Beach National Pro-Am (1,2) | Multiple winners | 1986 – present day |
Nabisco Championships of Golf | Curtis Strange | 1988 |
TaylorMade Pebble Beach Invitational (1,3) | Multiple winners | 1974 – 1988 1990 – present day |
PURE Insurance Championship Impacting The First Tee | Multiple winners | 2004 – present day |
Other Regional Amateur Tournaments | Winner | Year |
---|---|---|
Pebble Beach Gold Vase Tournament | Multiple winners | 1920 – 1932 |
California State Amateur Championship (1) | Multiple winners | 1920 – 1999 2001 – 2006 |
Pebble Beach Championship for Women | Multiple winners | 1923 – 1943 1946 – 1951 |
Pacific Coast Intercollegiate Championship | Multiple winners | 1926 – 1938 |
California Women’s Amateur | Multiple winners | 1967 – 1986 |
Pacific Coast Amateur Championship | Ed Morris | 1968 |
(1) Pebble Beach Golf Links was the anchor course for a multi-course event
(2) Continuation of the renamed Crosby National Pro-Am
(3) Tournaments began at Laguna Seca-Del Monte Hyatt Pro-Am in 1972